Parcel 00-00-077-017-10542-000
Owners
COCKMAN TARA NOBLES
COCKMAN MIKELE CHARLES
COCKMAN MIKELE CHARLES
35 CEDAR AVENUE
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 35 CEDAR AVE CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 3 |
| Acreage | .9980 |
| Range | 77 |
| Subdivision | HUDSON HEIGHTS UT 1 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
HUDSON HEIGHTS UNIT 1BLOCK B LOT 8
OR 11 P 638 OR 97 P 175
OR 643 P 150 OR 895 P 1
OR 917 P 143 DC OR 940 P 597
OR 1136 P 51
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $197,084 | $168,453 | $131,664 | $109,680 | $110,209 | $105,574 |
| Total Extra Features Value | $16,819 | $17,602 | $17,669 | $1,562 | $909 | $970 |
| Land Value | $39,500 | $39,500 | $15,000 | $15,000 | $15,000 | $15,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $253,403 | $225,555 | $164,333 | $126,242 | $126,118 | $121,544 |
| Assessed Value | $154,984 | $150,616 | $146,229 | $126,242 | $123,246 | $121,544 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $104,262 | $100,616 | $96,229 | $76,242 | $73,246 | $71,544 |
| SOH Portability | $98,419 | $74,939 | $18,104 | $0 | $2,872 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1136/0051 | 2019-12-30 | Q | 01 | Warranty Deed | Improved | $135,000 | Grantor: CORTINA RICHARD P & PERAZA ANA G Grantee: COCKMAN TARA NOBLES & MIKELE CHARLES |
| WD 0940/0597 | 2014-05-02 | Q | 01 | Warranty Deed | Improved | $120,000 | Grantor: WELLS LETHA L, ROOT SUSAN, METCALF SUSAN Grantee: CORTINA RICHARD P & PERAZA ANA G |
| WD 0895/0134 | 2012-11-16 | U | 11 | Warranty Deed | Improved | $100 | Grantor: JOHNSTON EMMA M FKA EMMA LOU METCALF RLE Grantee: WELLS LOUISE, ROOT SUSAN, METCALF SUSAN TIC |
| WD 0643/0150 | 1995-11-15 | Q | 02 | Warranty Deed | Vacant | $100 | Grantor: METCALF EMMA LOU Grantee: WELLS LOUISE, ROOT SUSAN, METCALF SUSAN JTRS |
| WD 0155/0142 | 1989-07-21 | U | Warranty Deed | Vacant | $6,500 | ||
| WD 0097/0175 | 1983-07-01 | U | Warranty Deed | Vacant | $4,000 |
Buildings
Building # 1, Section # 1, 129728, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 19 | COMMON BRK |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| HT | Heating Type | 13 | HEAT PUMP |
| AC | Air Conditioning | 13 | HEAT PUMP |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 145.00 | 300.00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
